型號及參數 | LM80M | LM110M | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | LM280M |
轉盤中徑(mm) | 800 | 1100 | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | 2800 |
磨輥數量(個) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
產量(t/h) | 3~5 | 5~9 | 10~17 | 16~22 | 20~30 | 26~40 | 35~50 | 50~65 | 60~90 |
煤粉細度(R0.08mm) | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% |
入磨物料非常大尺寸(mm) | <30 | <30 | <38 | <40 | <42 | <45 | <50 | <50 | <50 |
主電機功率(kW) | 55 | 110 | 185 | 250 | 315 | 400 | 500 | 710 | 900 |
二、一臺磨煤機多少錢?
——END——